EW PAL Rec Soccer, Fall 2008
Pre Cadet Boys Division - Schedule
Team # Coach   Team # Coach  
1 Anthony Infosino 6 Joseph Addonizio
2 Arlen Forst 7 Christian Toelg
3 Carmine Pascarella 8 Rich Mamone
4 Debbie Strzepek 9 Dan Harrington
5 Megan Morgan 10 JP Antoine
Date Day Time Home Away Field
6-Sep Sat 9:00 1 2 D
10:15 7 8 D
11:30 5 6 D
12:45 9 10 D
2:00 3 4 D
13-Sep Sat 9:00 2 4 D
10:15 1 3 D
11:30 6 7 D
12:45 5 9 D
2:00 8 10 D
20-Sep Sat 9:00 1 4 D
10:15 7 9 D
11:30 6 8 D
12:45 2 3 D
2:00 5 10 D
27-Sep Sat 9:00 7 10 D rained out
10:15 1 5 D rained out
11:30 2 6 D rained out
12:45 3 8 D rained out
2:00 4 9 D rained out
4-Oct Sat 9:00 8 9 D
10:15 3 7 D
11:30 1 6 D
12:45 2 5 D
2:00 4 10 D
5-Oct Sun 1:00 1 5 D 9/27 makeup
2:00 2 6 D 9/27 makeup
3:00 3 8 D 9/27 makeup
4:00 7 10 D 9/27 makeup
9-Oct Thurs 6:00 4 9 H 9/27 makeup
11-Oct Sat 9:00 4 6 D
10:15 5 10 D
11:30 2 8 D
12:45 1 7 D
2:00 3 9 D
18-Oct Sat 9:00 1 8 D
10:15 7 2 D
11:30 6 9 D
12:45 3 10 D
2:00 4 5 D
PC Boys (cont)
25-Oct Sat 9:00 7 4 D
10:15 8 5 D
11:30 3 6 D
12:45 2 10 D
2:00 1 9 D
26-Oct Sun 12:00 8 9 D
1:00 1 2 D
2:00 6 10 D
3:00 3 4 D
4:00 7 5 D
1-Nov Sat 9:00 1 10 D
10:15 2 9 D
11:30 7 6 D
12:45 3 5 D
2:00 4 8 D